Kang Time and Time Again Torrent
Knowing Bros | |
---|---|
Too known as | Ask Us Annihilation Men on a Mission Brother That I Know |
Genre | Reality television Talk show |
Written by |
|
Directed past |
|
Artistic director | Jo Seung-wook[1] |
Starring |
|
Country of origin | Due south Korea |
Original language | Korean |
No. of episodes | 321 (every bit of February 26, 2022 (2022-02-26)) (listing of episodes) |
Production | |
Running time | 120 minutes |
Product visitor | SM C&C[2] |
Benefactor |
|
Release | |
Original network | JTBC |
Original release | December 5, 2015 (2015-12-05) – nowadays |
External links | |
Website |
Korean name | |
Hangul | 아는 형님 |
---|---|
Hanja | 아는 兄님 |
Revised Romanization | Aneun Hyeongnim |
McCune–Reischauer | Anŭn Hyŏngnim |
Knowing Bros (Korean: 아는 형님 ; RR: Aneun Hyeongnim ), as well known every bit Men on a Mission or Ask Us Anything ,[three] [4] is a South Korean television entertainment program that premiered on December 5, 2015, and currently airs on Saturdays at JTBC. Although the testify has taken on dissimilar formats in some episodes, the program features a loftier school classroom setting with the fixed bandage - the titular "brothers" - acting as aforementioned-aged students. Guests arrive posing equally visiting students from another school and are interviewed by the cast in a talk bear witness segment; the program's 2d half usually features a diverseness segment, with the cast and guests taking of activities such equally games, talent show, or improvisational interim.
Knowing Bros' current fixed cast includes Kang Ho-dong, Lee Soo-geun, Kim Young-chul, Seo Jang-hoon, Kim Heechul, Min Kyunghoon, Lee Sangmin, and Lee Jin-ho; Hwang Chi-yeul and Kim Se-hwang were initial cast members in the plan's start few episodes. Jang Sung-kyu and Shindong accept appeared as recurring special guests by hosting the show'south game segments. The evidence received several accolades during its run.
Format [edit]
The electric current format (from episode 17) explores the high schoolhouse concept where the cast members deed like students in a classroom while guests come equally newly transferred students. Most of the segments for this format portray activities that every student would do with their classmates. Subsequently, the plan sometimes diversifies at the end with a segment exterior of the school concept. This format has received praise from the viewers and led to a significant increment in ratings and popularity of the program.
A notable attribute of the show is the usage of the banmal (Hangul: 반말; "breezy language") manner of speech used by anybody regardless of their age or seniority, thus disregarding the Korean language's strict seniority rules with spoken language and the sunbae–hoobae hierarchy in the Korean amusement manufacture. The informal spoken communication and casual setting besides encourages the guests and cast to interact with each other as schoolmates often do, leading them to be comfy enough to tease one some other.
In that location are at least two permanent segments, which have defined the Brother School format:
- Entrance Application – a segment where a cast member (typically Lee Soo-Geun) reads the awarding forms the guests filled beforehand and other bandage members comment on them. A highlight of this segment is the guests' preference for which cast members they would like or would not like to sit down next to. The guests typically bear witness their strengths and/or weaknesses through this segment.
- Gauge Near Me – a segment where the guests accept prepared several questions related to themselves. Some of the questions are vague or extremely private and concern something the guests have never revealed to the public. In another format, idol groups with more than than 5 members that are visiting for the start time volition have their names covered, and as Heechul reveals a fact about the member, the grouping members would try to confuse the cast.
Segments [edit]
The episodes may also characteristic any of the following segments, unremarkably within, in betwixt, or post-obit the higher up permanent segments:
- Second Period – a segment that unremarkably comes afterward the permanent segments and varies betwixt guests. In most cases, the guests take fabricated suggestions on the activities for this segment. Examples include counseling sessions, art class, and physical education class.
- Allow's Play – a short segment where the guests claiming the bandage members to a game which the former is confident in winning, usually past unorthodox means such as on-the-spot rules. The segment normally ends with a challenge where the guest needs to defeat every cast member consecutively.
- Three No'due south (No Concept, No Basis, No Script) – a segment that revolves around an ad-libbed skit where the cast members and guests are not given any dialogue or definite storyline. They tin just rely on the overall theme of the particular week's skit and their own comedic timing.
- Music Grade (Songstagram) – a segment where the guests have created a list of songs with a specific theme of their preference. The segment focuses on the cast members' effort in guessing all of them in the correct order. There are often hints such equally release date, characteristics, or "Jonghyun's game" as it was introduced in ep. 29 by the late Jonghyun (Shinee), wherein the beginning syllable/note of a verse is given with its rhythm to help the members gauge the vocal name.
- Lee Sang-min Time – formally introduced in ep. 56 and formerly chosen Choose Your Blazon, is a short segment wherein the guests (usually the females) are briefed by Lee Sang-min to choose any of the bandage members (plus any accompanying male guest) as their platonic partner. The specifications are that all members are "equal" in terms of legal, socioeconomic, & ceremonious statuses; and that the option is based only on their concrete appearances and personalities.
- Dancestagram – formally introduced in ep. 57 by Chanmi (AOA). In Psy's episode information technology became a segment where the PD plays the beginning syllable/notation of a song and they have to judge the title, lyrics, and dance move.
- 99 Seconds Teamwork Competition – a segment that is often used when a large grouping of people are guests on the program, such as idol groups. The segment varies each episode in terms of missions, only the members and guests must complete them within 99 seconds. If a squad manages to complete them in time, the other squad is given a chance to produce a better time tape.
- Classical Culture Class - a segment all nearly pop civilisation references to forgotten decades.
- Imagination Time - a segment which starts with a warm-upwardly, like drawing something from shapes, and guessing lip-synced words. The highlight of "Imagination Fourth dimension" (Hangul: 상상력 시간) is Estimate the Drama Line. The members and guests have to guess what the next line of the scene from a drama shown to them is.
- Knowing Lunch - a segment that comes in between the Archway Application segment and the Guess About Me segment. The members and guests reply questions (either in an individual battle or as a team) given past the production team and if they are guessed correctly they can swallow one of the numerous side dishes selected, other than white rice and light soy sauce that was already provided beforehand.
- A variation of this is that each member must ask a question of their choice, but only the specified number of people can guess correctly. For case: Only 4 people tin respond this question correctly: What is the name of the famous picture painted by Norwegian painter Edvard Munch? In ep. 183, since Jeon And then-mi answered with a transliteration of its English name (The Scream), and simply iii others answered by its Korean proper name, it was nevertheless accounted equally a laissez passer after review.
- In that location is also one question where a particularly requested item is covered under a cloche. The manner to proceeds the nutrient item varies in each episode.
- Xxx Scholarship Quiz - a second half segment in Brother Schoolhouse, where Shindong (Super Inferior) enters the classroom and hosts the quiz. The members and guests form pairs and play the games to enjoy the food. Typically this consists of two segments:
- Consonants Charades: When two consonants are given, whichever pair hits the buzzer start gets to answer. To answer, one of the pair has to limited the word without saying what the give-and-take is, and the other has to guess the word.
- Mix Music Quiz: Shindong sings the lyrics to song "B" in the melody of song "A". One of the pair has to respond song "A" and its vocalist, and the other of the pair has to respond vocal "B" and its singer.
- Job Consultation Room - an official corner of the prove later the Brother School segment for the episode has ended. Jang Sung-kyu, Shindong and Jeong Se-woon would permit guests (unlike from in Brother School), as Variety Job Lookers, to evidence their variety skills to the iii.
- After School Activities - the cast members each learn something unique that is not done during the "lesson" in Brother Schoolhouse. This segment is shown on both Boob tube and YouTube, afterward the end of a Knowing Bros episode.
- Dong Dong Shin Ki: Kang Ho-dong, together with Shindong (Super Inferior), visits various idols and learn idol songs choreographs. Several other guests volition so watch the final dancing videos and comment on them. This activity lasted from July 11 to October 24, 2020.
- Universe Hipsters: Universe Cowards (Kim Hee-chul, Min Kyung-hoon) visit rappers and learn hip hop and rapping from them. This activeness began from Oct 31, 2020, to Jan 2, 2021.
- Lots of Advice: Seo Jang-hoon and Lee Soo-geun, a duo in Blood brother School that is well known for their chemistry, get advices on various games, alongside Shindong (Super Junior). This activity began from January 16 to April 17, 2021.
Special [edit]
- Special segment: Knowing Bros Laurels, An annual year-endmost episode, Knowing Bros Awards, started on December 29, 2018. In the episode, the hosts review the corners and the appearances from the guests that were featured in the latest year. Hosts and some special guests are also provided with distinctive awards.
Episode(southward) | Name | Guest(southward) |
---|---|---|
160 | End of the Year Special | Norazo |
211 | End of School Term Ceremony: 2019 Knowing Bros Awards | Oh Na-ra |
261 | Stop of School Term Anniversary: 2020 Knowing Bros Awards | Weki Meki, Bibi, Kim Tae-woo, Park Jin-joo, Pengsoo |
312 | Cease of School Term Ceremony: 2021 Knowing Bros Awards + Christmas Special | Jung In, Ailee, Jung Dong-won |
- Special episodes: These episodes exercise not follow the Blood brother School format.
Episode(due south) | Name | Guest(s) |
---|---|---|
23 | Never-ending audition – Knowing Girls | I.O.I |
34 | Brothers Lodge VS Sisters Club | Lovelyz |
44 | Daughter Group Laboratory | DIA |
51 | Duet Projection – Universe Cowards | Momo (Twice) |
59 | Ultimate High School Matchup | Cosmic Girls |
71 | Promise Fulfillment for achieving v% ratings | - |
107, 108 | Question Solving Picnic | Oh My Girl |
114, 115 | Knowing Bros Music Video Battle | Song Eun-yi, Yoo Se-yoon, Hong Jin-immature |
187, 188 | Blood brother School Offset Field Trip | ITZY |
253 | 1st Brother Schoolhouse Daughter Group Boxing | Lovelyz (Jisoo, Mijoo), GFriend (Eunha, Umji), Apr (Yoon Chae-kyung, Lee Na-eun), Cosmic Girls (Soobin, Dayoung), Momoland (JooE, Nancy), Weki Meki (Choi Yoo-jung, Kim Do-yeon), (Thousand)I-DLE (Miyeon, Yuqi) |
278 | Knowing Bros Children's Song Projection for Children'due south 24-hour interval | Yeo Esther, Highlight |
282, 283 | Bros High Schoolhouse Dormitory | Defconn, Lee Hye-jung, Aespa |
306 | Bros High School Festival | Jang Dong-min, Ock Joo-hyun, Tei, Joo Woo-jae, Xiumin (EXO), Seolhyun (AOA), Lee Jang-jun (Gold Child), Dayoung (Cosmic Girls) |
317 | 2022 Bros High School Lunar New Year Sports Competition | 2PM (Jun. K, Wooyoung), Monsta X (Minhyuk, Joohoney), Astro (Moon Bin, Yoon San-ha), The Boyz (Juyeon, Q), Park Goon, Na Tae-joo |
318 | 2022 Knowing Bros Wrestling Contest |
Previous [edit]
Name | Episode(s) | Notes |
---|---|---|
Enquire Us Anything | one - 13 107 - 108 | In this concept, viewers were able to submit questions, which the cast members would attempt to reply through whatsoever means necessary. The concept briefly returned on episodes 107 & 108 to commemorate the 2nd ceremony of the show. |
Mental Victory Battle | 14 - sixteen | It was a Talk/Game Prove. Information technology seemed to have emerged under the judgment that stable format was needed by calling ii entertainers candidates who demand mental victory and to play a logical confrontation and to select a winner. In one of the segments, they would brainstorm with the "esteem upwards and down", PD show picture and guest should thumbs up or downwards so they explicate their reason. After listening, host press the push button for the person who has a better psych. |
Presenters [edit]
Cast [edit]
The program's original cast consisted of Kang Ho-dong, Lee Soo-geun, Seo Jang-hoon, Kim Immature-chul, Kim Hee-chul, Hwang Chi-yeul and Kim Se-hwang.[v] [6] Min Kyung-hoon was added to the cast formation on the second episode aired on December 12, 2015. Hwang Chi-yeul and Kim Se-hwang left the plan later on the 7th episode, which aired on Jan xvi, 2016. Lee Sang-min joined the cast on March five, 2016.
Current cast [edit]
Proper noun | Nickname(southward) | Duration | Notes |
---|---|---|---|
Kang Ho-dong 강호동 | Brother School Helm (아형고 통) Oldest Brother (옛날 형님, 큰형님) | Ep. one – present | The oldest and strongest fellow member of the cast, who is known for his outdated comedic sense.[vii] [8] He is a highly busy former Ssireum athlete, who managed to receive many awards throughout his professional career. The cast members often tease him for his friendly rivalry every bit the Nation'south MC with Yoo Jae-suk, and the fact that he has the highest advent fee out of the members due to his seniority in the manufacture.[9] [ten] [eleven] He is oftentimes chosen out for his poor treatment of guests when he was the MC of Star Male monarch. He is likewise the 'eye' of the class considering he often sits misaligned to the table, giving the illusion of him being the eye from the point of view of the guests and teachers continuing at the front end. He is also teased for non fixing his Southeastern dialect although Heechul had to fix his Gangwon-practise dialect. Afterwards he defeated Seo Jang-hoon in the battle of looks in episodes 107–108, he caused the nickname "Face Genius" (얼굴천재) from Oh My Daughter member, Seunghee[12] His primary theme song is "The Godfather Waltz" by Nino Rota from the moving picture The Godfather; and occasionally a variation of "The Regal March (Darth Vader'south Theme)", commonly past Japanese group Kuricorder Quartet. |
Lee Soo-geun 이수근 | Dwarf Village Principal (소인마을 이장) Smurf (스머프) | Ep. ane – present | He is known as the correct-mitt homo of Kang Ho-dong and the class clown of the programme. He is responsible for reading the Entrance Application of new students. The cast members often tease his previous gambling scandal that caused him to resign from all Television set activities for a couple of years.[13] [14] He has too been teased for being cold and distant towards people who had been in other shows with him, a stark contrast to Hodong. he is considered the funniest member due to his blunt and straightfoward jokes, and is known for his farting in class. His chief theme song is "All In Theme (Orchestra Version)" from the 2003 Due south Korean drama All In; and occasionally "Public Enemy" (공공의 적) past Jo Yeong-wook from the 2002 South Korean moving-picture show of the same proper noun, "Y'all Be Illin'" by hip hop group Run-DMC, and "La La Song" by Hoyt Curtin from the animated television series The Smurfs. |
Kim Young-chul 김영철 | The one whose seat is always taken away (맨날 자리 뺏기는 애) Noisy Brother (시끄러운 형) | Ep. 1 – nowadays | On this show, Kim is in charge of being the awkward and unfunny person in everybody's high school class (despite him being very entertaining in real life). He is also known for his promise to go out the program in one case it passed the v% viewership rating (Ep. 68, when he was absent when Hyeri came with Daughter'southward Day).[15] [xvi] This became a return joke in 2021 considering Hyeri never returned to the show for 4 years when she appeared with Rosé of BlackPink in Ep 272. He is the most fluent English speaker, touted equally the most fluent English-speaking Korean comedian. His English jokes are considered unfunny however, only considering nobody else tin fully sympathise him. Likewise, he is known as the ugly ane, and most of the guests ordinarily pick him as a seat mate they never desire to take (Except for twice'due south Tzuyu, who sat adjacent to him too much) "Gone Not Around Any Longer" (있다 없으니까) by South Korean duo SISTAR19 is occasionally his theme vocal, in add-on to his own songs "Ring Ring" (따르릉) & "Andenayon" (안되나용); his North Korean theme songs include "Greetings" (반갑습니다) by North Korean singer Ri Kyong-suk (리경숙), & "Whistle" (휘파람) past North Korean vocalist Jon Hye-yong (전혜영). |
Seo Jang-hoon 서장훈 | 207 centimeter Giant (207CM 거인) Giant/Titan (거인) | Ep. ane – present | A old middle of the Korean Basketball League, he is the tallest member of the cast. Often teased about his height (207 cm, roughly 6 anxiety 9 inches), wealth (to the point of him being a landlord), loftier-profile divorce and bad physical health. He was later teased about his germaphobia, in a much more serious case than Heechul, hence nobody else has actually seen any of his properties. He is also known for having close guesses in "Guess Well-nigh Me", only to exist robbed at the last minute. Notwithstanding, when he does get it right, he sometimes walks from the corner to the loftier-boom photographic camera in the other corner of the room, often performing some sort of celebratory activity. he'south oftentimes teased nearly his high class lifestyle and the fact he owns many buildings. When he cosplays as a female character, her name is Rose (Ep.4). His main theme song is "The Terminal Match" (마지막 승부) past South Korean vocalizer Kim Min-gyo, the theme song of the 1994 South Korean drama of the same name; and occasionally "Scars" (상처만) by Southward Korean vocaliser BOIS from the 2010 South Korean drama Secret Garden, and "Rainism" by South Korean singer Rain. |
Kim Hee-chul 김희철 | Psycho (돌I, 돌+아이; the actual spelling being an insult as well as a swear word) Psycho Brother (돌I 형) | Ep. 1 – present | The craziest member of the cast, who is known for his edgeless and straightforward comments, which he tries to damp down when long-time acquaintances are guests of the plan.[17] [18] He is teased for entering the classroom while rubbing his hands and having "magnets" in his leg due to a car accident in 2006. In episode 272 in 2021, his left hip weakness still hasn't improved on a blind marching examination. He is also known as the anti-smoking ambassador, who used to smoke during his youth but quit to let others know the harmful effects of smoking, and was the commencement of the group to do so (He and Kang Ho Dong take quit smoking and Kim Young-Chul is a non-smoker). He becomes a transfer student (invitee) when he is promoting with Super Junior. His main theme songs are "Sorry, Sorry" and "Mr. Simple", both past his group Super Junior. |
Min Kyung-hoon 민경훈 | Ssamja (쌈자) Min Ssamja (민쌈자) | Ep. 2 – present | The youngest member of the bandage. He is sometimes referred to as Janghoon's son and is known for his mature comments and risqué thoughts. His rebellious attitude toward Kang Ho-dong, the oldest member of the evidence, has garnered much public involvement.[xix] He is the vocalist of rock ring Buzz and is oftentimes teased for his caput vocalization and exaggerated use of vibrato. Known to be both the worst dancer among the brothers for his lack of bodily rhythm and the least knowledgeable when it comes to names in the entertainment business. Information technology is an ongoing joke that a celebrity is only actually famous if Kyung-hoon knows who he/she is. Many celebrities, specifically idols, therefore enquire him if he knows who they are. He is likewise the about agile of the members because he has trained in martial arts since uncomplicated schoolhouse. Another running gag in the show is when Kyung-hoon sees an actress or idol he loves, his facial hairs begin to bear witness, or his ears turn crimson, as well as a dimple. Some other running gag is his use of poop jokes, which he uses when he runs out of answers to a question. His chief theme songs are from his group Buzz, usually "Thorn" (가시), "Coward" (겁쟁이), & "Reds Go Together"; and occasionally "Careless Whisper" past George Michael, and "Sweet Dream" (나비잠) by both Kyung-hoon and Hee-chul. |
Lee Sang-min 이상민 | The sad 1 (안쓰러운 애) God of Music (음악의 신) | Ep. 15 – present (regular) Ep. 14 (guest) | He is often teased for his divorced condition and infamously huge financial debt.[13] [14] Due to this, he frequently gives honest communication towards young idol singers. He was a successful songwriter and record producer, specializing mostly in hip-hop and dance music, and he did have a muscular body considering he managed to lose 22 kg.[20] His nickname was given past Lee Soo-geun, which is an abbreviation of "his current situation is miserable", a reference to him being in debt (Korean: 현재 모양이 처량하다 ; RR: hyeonjae moyang'i cheoryanghada ).[21] In 2018, after he finally paid off his nearly of his debts, he was able to apply for a low-limit credit card for the first time in 13 years, and bought Iced Americano for the other members, as his credit rating went from Grade x (the worst) to Form six.[22] He usually asks rich idols for money to pay off his debt. In 2021, he became a hip health administrator, afterwards discovering that Heechul'south left hip is still weak after the machine accident in 2006, and Min kyung-hoon's right hip is poor due to his tendency to use his left leg every bit a found leg when performing martial arts kicks. Since Lee Sang-min and Seo Jang-hoon are both divorced and alive alone, they also aren't used to sharing things with others. His chief theme vocal is the catastrophe vocal of the South Korean documentary programme Screening Humanity; and occasionally "1997 Jump" from the 2001 Japanese moving-picture show Calmi Cuori Appassionati, as well as "The Last Flit" from the 2003 South Korean motion-picture show Oldboy. |
Lee Jin-ho 이진호 | WikiJinho (Wiki진호) Is that the best?(최선이 다 입니까?) | Ep. 304 – present | The newest addition to the permanent cast, he is widely known every bit WikiJinho due to his knowledge in every topic the guest mentioned. A ascension ace in the variety industry, his jokes made every cast laugh before and after condign a cast member. He is likewise, however, the victim of media play, with many articles asking if "Is that the best Knowing Bros can exercise?". Hence giving his other nickname (최선이 다 입니까?) |
Former cast [edit]
Name | Nickname(s) | Elapsing | Notes |
---|---|---|---|
Hwang Chi-yeul | Kang Ho-dong's rising right-hand homo (강호동의 신흥 오른팔) | Ep. 1 – six (regular) Ep. 32, 80 (guest) | He is a solo Singer and TV host. Originally Ho-dong's favorite and right man who never got scolded by Ho-dong, he leaves to written report away in China, but returns for a cameo in episode half-dozen, appearing as the 8th member. He appears again as a guest in episodes 32 and lxxx, passing the mantle of right-hand man to Soo-geun |
Kim Se-hwang | Folding screen (병풍) | Ep. one – 7 | He is the pb guitarist of rock band N.EX.T. The show'due south production team referred to him as "i of the three biggest guitarists in Asia" during one episode.[23] It was his debut performance in an entertainment show.[24] |
Special Bandage [edit]
Name | No. of episodes | Episodes | Occupation |
---|---|---|---|
Shindong (Super Junior) | 106 | 62, 100, 114–115, 118, 132, 134, 137, 139, 159–160, 200, 203–228, 230–292, 294–299, 301–306, 308, 310 | Vocaliser, MC and Radio Personality |
Jang Sung-kyu | 66 | xi, 23, 33, 42, 44, 46, 53, 57, 59, 61, 66, 73, 74 76, 77, 81, 82, 85, 90, 94–96, 98, 100, 106, 110–112, 114, 128, 130, 136, 138, 141–142, 144–145, 147, 149, 152–153, 155–156, 160, 162–163, 165, 167, 169–171, 173, 180, 193, 198, 208–219, 261 | Goggle box personality and host[a] |
Jeong Se-woon | 11 | 208–210, 212-219 | Vocalizer |
Timeline [edit]
Listing of episodes [edit]
- Series overview
Yr | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Concluding aired | |||
2015 | 4 | December 5, 2015 (December 5, 2015) | Dec 26, 2015 (December 26, 2015) | |
2016 | 52 | January ii, 2016 (January 2, 2016) | December 24, 2016 (Dec 24, 2016) | |
2017 | 52 | Jan 7, 2017 (January 7, 2017) | December 30, 2017 (December 30, 2017) | |
2018 | 52 | Jan 6, 2018 (January 6, 2018) | Dec 29, 2018 (Dec 29, 2018) | |
2019 | 51 | January v, 2019 (January 5, 2019) | December 28, 2019 (December 28, 2019) | |
2020 | 50 | January 4, 2020 (Jan 4, 2020) | December 26, 2020 (Dec 26, 2020) | |
2021 | 51 | January 2, 2021 (January two, 2021) | December 25, 2021 (December 25, 2021) | |
2022 | TBA | January one, 2022 (January 1, 2022) | TBA |
Ratings [edit]
- Note that the testify airs on a cable channel (pay TV), which plays part in its slower uptake and relatively minor audience share when compared to programs broadcast (FTA) on public networks such as KBS, SBS, MBC or EBS.
- NR rating means "not reported". The rating is low.
- TNmS have stopped publishing their rating written report from June 2018.
- In the ratings below, the highest rating for the show will be in red , and the everyman rating for the show will be in blue each year.
Listing of ratings in 2015 (episode one–iv)
Ep. # | Broadcast date | Boilerplate audience share | ||
---|---|---|---|---|
AGB Nielsen[25] | TNmS Ratings[26] | |||
Nationwide | Seoul Capital Surface area | Nationwide | ||
1 | December v | 1.809% | NR | 1.7% |
two | December 12 | one.140% | i.0% | |
3 | December xix | 1.548% | 1.2% | |
4 | Dec 26 | one.405% | 1.1% |
List of ratings in 2016 (episode five–56)
Ep. # | Broadcast appointment | Average audition share | ||
---|---|---|---|---|
AGB Nielsen[25] | TNmS Ratings[26] | |||
Nationwide | Seoul Uppercase Surface area | Nationwide | ||
5 | January two | 1.169% | NR | 0.7% |
half dozen | Jan 9 | one.149% | 0.9% | |
7 | January 16 | 1.359% | ane.two% | |
viii | January 23 | 1.915% | 1.half dozen% | |
9 | January thirty | one.344% | 1.2% | |
10 | February 6 | 1.708% | ane.2% | |
11 | February 13 | 1.855% | 1.4% | |
12 | February twenty | 1.601% | 1.6% | |
13 | February 27 | 1.717% | 1.7% | |
14 | March five | 1.432% | 1.two% | |
15 | March 12 | 1.477% | 1.1% | |
16 | March xix | 1.542% | i.4% | |
17 | March 26 | 1.679% | 1.half-dozen% | |
xviii | April 2 | 1.518% | 1.3% | |
19 | April ix | 1.474% | 1.iii% | |
20 | April 16 | ane.155% | ane.half-dozen% | |
21 | April 23 | 1.327% | 2.ii 509% | |
22 | April xxx | i.632% | 1.7% | |
23 | May 7 | 2.209% | 2.579% | 1.9% |
24 | May 14 | 1.899% | 2.172% | two.4% |
25 | May 21 | one.917% | NR | 2.500% |
26 | May 28 | 1.927% | 2.0% | |
27 | June 4 | 2.656% | 2.788% | ii.3% |
28 | June eleven | 1.952% | NR | 2.1% |
29 | June 18 | 2.152% | 5.three% | |
30 | June 25 | 2.909% | three.366% | two.vi% |
31 | July ii | iii.064% | iii.425% | 2.v% |
32 | July 9 | 3.090% | three.353% | 2.6% |
33 | July 16 | 3.728% | 4.605% | 3.2% |
34 | July 23 | ii.368% | two.725% | 2.ii% |
35 | July 30 | 3.399% | iii.807% | 3.1% |
36 | Baronial half-dozen | 2.830% | 2.989% | 3.5% |
37 | August 13 | 3.099% | 3.226% | iii.5% |
38 | Baronial 20 | 2.991% | iii.599% | 2.8% |
39 | August 27 | 2.434% | NR | 3.0% |
twoscore | September three | two.890% | three.265% | 3.v% |
41 | September 10 | ii.971% | 3.315% | 3.4% |
42 | September 17 | two.375% | NR | 2.8% |
43 | September 24 | 2.597% | 2.758% | 3.1% |
44 | October 1 | 2.249% | 2.201% | ii.seven% |
45 | Oct 8 | three.879% | 4.085% | four.three% |
46 | October xv | 2.967% | 2.956% | iii.vii% |
47 | October 22 | 3.107% | three.243% | three.6% |
48 | October 29 | 3.509% | 3.298% | 3.5% |
49 | November v | 3.338% | 3.864% | 4.5% |
50 | November 12 | three.624% | NR | 4.iii% |
51 | Nov 19 | 2.178% | two.6% | |
52 | Nov 26 | 2.960% | 4.2% | |
53 | December 3 | 3.453% | iii.598% | 4.3% |
54 | December 10 | iii.242% | three.311% | 3.seven% |
55 | Dec 17 | iii.779% | iv.004% | 4.0% |
56 | December 24 | two.870% | NR | iii.vi% |
Listing of ratings in 2017 (episode 57–108)
Ep. # | Broadcast date | Average audience share | ||
---|---|---|---|---|
AGB Nielsen[25] | TNmS Ratings[26] | |||
Nationwide | Seoul Majuscule Surface area | Nationwide | ||
57 | January seven | four.153% | 4.341% | 3.9% |
58 | January 14 | 4.800% | iv.931% | 6.1% |
59 | January 21 | 3.034% | 2.824% | 4.0% |
lx | January 28 | 3.349% | 3.151% | 3.5% |
61 | February 4 | iii.877% | four.114% | three.8% |
62 | February 11 | iv.246% | 4.095% | 4.4% |
63 | February 18 | 4.172% | 3.805% | iv.2% |
64 | February 25 | three.921% | 4.359% | 4.i% |
65 | March iv | 4.195% | 3.956% | 4.7% |
66 | March 11 | 5.333% | 5.289% | 5.vi% |
67 | March xviii | 4.102% | 3.585% | five.7% |
68 | March 25 | 4.435% | iv.322% | five.8% |
69 | April 1 | 5.609% | v.597% | half dozen.ane% |
70 | April 8 | 4.328% | iii.981% | 5.2% |
71 | April 15 | 4.453% | 3.495% | v.7% |
72 | April 22 | 5.915% | five.557% | 6.i% |
73 | April 29 | 5.280% | 5.442% | 5.6% |
74 | May 6 | 5.307% | v.247% | vi.1% |
75 | May xiii | vi.990% | 7.659% | vii.half-dozen% |
76 | May xx | 4.832% | 4.564% | 5.iv% |
77 | May 27 | 4.901% | 5.331% | 5.0% |
78 | June 3 | 4.303% | 4.051% | 5.ix% |
79 | June ten | 5.188% | 5.238% | five.one% |
80 | June 17 | 4.150% | 3.774% | 4.9% |
81 | June 24 | 5.449% | 5.456% | 5.6% |
82 | July 1 | 4.618% | v.065% | 5.iv% |
83 | July 8 | 4.605% | 4.511% | 5.7% |
84 | July xv | 4.414% | four.851% | 5.half-dozen% |
85 | July 22 | iv.466% | 4.399% | half-dozen.0% |
86 | July 29 | 5.218% | iv.879% | 5.5% |
87 | August 5 | 4.693% | four.285% | five.8% |
88 | Baronial 12 | half dozen.071% | 5.832% | 6.seven% |
89 | August 19 | iv.905% | four.567% | 5.2% |
